PROSCIUTTO E MELONE

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 6
Defense
Poor
Excellent
1st of 6
Discipline
Poor
Excellent
1st of 6
Overall
Poor
Excellent
1st of 6
Regular Season
  # Teams GP W L T GF GA +/- PTS
  0 PROSCIUTTO E MELONE 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-1210114 Badia, Alexander 0 0 0
TC-1210115 Bartolone, Matthew 0 0 0
TC-1211242 Bracaglia, Vincent 0 0 0
TC-1320115 Castaneda, Luca 0 0 0
TC-1210117 D'amato, Giovanni 0 0 0
TC-1317744 Fatigati, Enrico 0 0 0
TC-1529440 Fatigati, Gianni 0 0 0
TC-1210704 Fusarini, Patrick 0 0 0
TC-1210992 Garizzi, Flavio 0 0 0
TC-1211996 Giordano, Mark-Anthony 0 0 0
TC-1424773 La Torella, Justin 0 0 0
TC-1316812 Lepore, Anthony 0 0 0
TC-1211404 Messina, Johnny 0 0 0
TC-2474402 Romito , Mike 0 0 0
TC-2474403 Salucci , Anthony 0 0 0
TC-1533480 Starnino, Michael 0 0 0
TC-1210123 Trombino, Andrew 0 0 0
Schedule
# Date Time Field Opponent Results
43348 2024-11-13 20:30 LAVAL 3 FC NAPOLI  
43366 2024-11-27 20:30 LAVAL 3 QLF UNITED  
43381 2024-12-04 22:30 LAVAL 3 ARMO FC