LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
SEMI - FINALS
44664 2025-04-04 20:30 LAVAL 3 FC ROCKS       CAFETEROS FC
44667 2025-04-04 21:30 LAVAL 3 PUNJABI FC       KOORA FC
FINALS
44697 2025-04-11 20:30 LAVAL 2 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy FC ROCKS 16 11 4 1 78 43 35 34
  Arrow_up_green 2 PUNJABI FC 16 10 4 2 89 41 48 32
  Arrow_down_red 3 KOORA FC 16 10 4 2 66 30 36 32
  Standings 4 CAFETEROS FC 16 6 7 3 41 50 -9 21
  Standings 5 DILIGENCE FC 16 4 10 2 40 74 -34 14
  Standings 6 FC RAPTORS 16 2 14 0 27 103 -76 6
Recent Results
# Date Time Field Home VS Away
44513 2025-03-28 20:30 LAVAL 3 CAFETEROS FC 1 - 2 PUNJABI FC
44517 2025-03-28 21:30 LAVAL 3 KOORA FC 1 - 2 FC ROCKS
44515 2025-03-28 22:30 LAVAL 3 DILIGENCE FC 0 - 3 FC RAPTORS
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-22 Bertakis, Angelos FC RAPTORS 1 2024-12-13 15$
2024-12-06 Senechal, Pierre FC RAPTORS 1 2024-12-20 15$
2024-12-13 Melo, Brandon KOORA FC 2 2025-01-17 30$
2025-01-10 Hissh Khan, Sobhan KOORA FC 1 2025-01-24 15$
2025-01-24 Di Giacomo, Pasquale FC ROCKS 1 2025-02-07 15$
2025-01-24 El Ahmar, Abbas DILIGENCE FC 1 2025-02-14 15$
2025-01-24 Gutierrez, Edgardo CAFETEROS FC 3 2025-02-28 45$
2025-02-21 Botero, Ricardo CAFETEROS FC 1 2025-03-07 15$
2025-02-28 Multani, Hargon PUNJABI FC 3 2025-03-28 45$
2025-03-07 Castillo, Dibier Andres CAFETEROS FC 1 2025-03-21 15$
2025-03-07 Gutierrez, Edgardo CAFETEROS FC 2 2025-03-28 30$
2025-03-21 Bertakis, Angelos FC RAPTORS 2 T.B.D. 30$
Team Fines
Date Team Fines
2024-12-20 FC ROCKS 100$