CAFETEROS FC 2

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 6
Defense
Poor
Excellent
1st of 6
Discipline
Poor
Excellent
1st of 6
Overall
Poor
Excellent
1st of 6
Regular Season
  # Teams GP W L T GF GA +/- PTS
  0 CAFETEROS FC 2 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-2472875 Botero, Ricardo 0 0 0
TC-2472762 Castillo, Andres Sebastian 0 0 0
TC-2472876 Cuervo, David 0 0 0
TC-2474127 Fugueroa, Mauricio 0 0 0
TC-2472877 Garcia, Wilson 0 0 0
TC-2472878 Garzon, Diego 0 0 0
TC-2472879 Gutierrez, Edgardo 0 0 0
TC-2472881 Hernandez, Juan Carlos 0 0 0
TC-2472880 Hernandez, Luis Miguel 0 0 0
TC-2472768 Hurtado, Manuel 0 0 0
TC-2472882 Jerez, Hugo 0 0 0
TC-2472883 Martinez, Jose 0 0 0
TC-2472770 Mira, Robinson 0 0 0
TC-2472884 Mora, Fausto 0 0 0
TC-2472771 Parra, Jorge 0 0 0
TC-2472885 Petro, Andres 0 0 0
TC-2472774 Rodriguez, Alejandro 0 0 0
TC-2472886 Segura, Diego 0 0 0
Schedule
# Date Time Field Opponent Results
43468 2024-11-15 21:30 LAVAL 3 PUNJABI FC  
43504 2024-11-29 21:30 LAVAL 3 DILIGENCE FC  
43525 2024-12-06 22:30 LAVAL 3 FC RAPTORS