LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
44630 2025-03-28 20:30 LAVAL 1 GINGA LEGACY 6 - 8 FC HOGLAM
44631 2025-03-28 21:30 LAVAL 1 FC INTERNATIONAL 3 - 4 DYNASTY
SEMI - FINALS
44665 2025-04-04 21:30 LAVAL 1 L'OLYMPIQUE ZOO       FC HOGLAM
44666 2025-04-04 21:30 LAVAL 2 FC UNITED       DYNASTY
FINALS
44698 2025-04-11 21:30 LAVAL 1 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy L'OLYMPIQUE ZOO 16 8 4 4 62 54 8 28
  Arrow_up_green 2 FC UNITED 16 8 5 3 96 78 18 27
  Arrow_down_red 3 GINGA LEGACY 16 8 5 3 71 60 11 27
  Standings 4 FC INTERNATIONAL 16 7 7 2 58 64 -6 23
  Arrow_up_green 5 DYNASTY 16 7 8 1 65 58 7 22
  Arrow_up_green 6 FC HOGLAM 16 6 7 3 59 54 5 21
  Arrow_down_red 7 GALACTICOS FC 16 6 8 2 56 65 -9 20
  Standings 8 FC SANTWICH 16 4 10 2 43 77 -34 14
Recent Results
# Date Time Field Home VS Away
44480 2025-03-21 20:30 LAVAL 2 L'OLYMPIQUE ZOO 3 - 3 GINGA LEGACY
44483 2025-03-21 21:30 LAVAL 2 GALACTICOS FC 0 - 4 DYNASTY
44486 2025-03-21 21:30 LAVAL 3 FC UNITED 13 - 3 FC INTERNATIONAL
44485 2025-03-21 22:30 LAVAL 1 FC SANTWICH 3 - 7 FC HOGLAM
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-15 Yahiaoui, Fares GALACTICOS FC 2 2024-12-06 30$
2024-11-15 Ould-Brahem, Wafik FC HOGLAM 3 2024-12-13 45$
2024-11-22 Berhail, Houssem GALACTICOS FC 1 2024-12-06 15$
2025-01-10 Jean Philippe, Pierre Eddyson DYNASTY 1 2025-01-31 15$
2025-01-24 Haroun, Feras FC UNITED 1 2025-02-07 15$
2025-01-24 Mezidi, Tarek L'OLYMPIQUE ZOO 1 2025-02-07 15$
2025-01-24 Yahiaoui, Fares GALACTICOS FC 3 2025-02-21 45$
2025-02-21 Olivo, Massimo GINGA LEGACY 2 2025-03-14 30$
2025-03-04 Raphael, Fernand Andre DYNASTY 1 2025-03-14 15$
2025-03-07 Chabouk, Youssef GALACTICOS FC 2 T.B.D. 30$
2025-03-07 Orphe, Frederic FC INTERNATIONAL 3 T.B.D. 45$
2025-03-07 Chabouk, Ahmad GALACTICOS FC 2 T.B.D. 30$
2025-03-07 Tranchan, Audain DYNASTY 1 2025-03-21 15$
2025-03-14 Mezidi, Tarek L'OLYMPIQUE ZOO 2 T.B.D. 30$
2025-03-14 Ait, Ayoub GALACTICOS FC 1 T.B.D. 15$
2025-03-21 Chibane, Ibrahim L'OLYMPIQUE ZOO 1 T.B.D. 15$
2025-03-28 Andral Colon, Max Freel DYNASTY 1 T.B.D. 15$
Team Fines
Date Team Fines
2025-01-17 L'OLYMPIQUE ZOO 100$
2025-03-07 GALACTICOS FC 100$
2025-03-07 FC INTERNATIONAL 100$
2025-03-14 GINGA LEGACY 100$