LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
44671 2025-04-06 18:00 LAVAL 1 P3       P6
44672 2025-04-06 18:00 LAVAL 2 SABBAH 2       P5
SEMI - FINALS
44708 2025-04-13 20:00 BROSSARD 1 P1       P4
44709 2025-04-13 20:00 BROSSARD 2 P2       P3
FINALS
44711 2025-04-20 18:00 BROSSARD 2 P1       P2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Arrow_up_green 1 BALLKICKERS 2 15 10 2 3 67 36 31 33
  Arrow_up_green 2 MCFC 2 15 10 4 1 78 43 35 31
  Arrow_down_red 3 FC IMMIGRANTS 15 10 5 0 90 50 40 30
  Standings 4 SABBAH 2 15 8 6 1 63 65 -2 25
  Standings 5 FC MORIS 15 5 7 3 56 53 3 18
  Standings 6 LE CLUB 15 4 7 4 41 51 -10 16
  Standings 7 HOOD FAVS 15 3 10 2 29 88 -59 11
  Standings 8 INSPECTK FC 15 2 11 2 37 75 -38 8
Upcoming Games
# Date Time Field Home VS Away
44555 2025-03-30 18:00 BROSSARD 1 LE CLUB       FC IMMIGRANTS
44548 2025-03-30 18:00 BROSSARD 2 SABBAH 2       FC MORIS
44547 2025-03-30 20:00 BROSSARD 2 BALLKICKERS 2       MCFC 2
44554 2025-03-30 22:00 BROSSARD 1 HOOD FAVS       INSPECTK FC
Recent Results
# Date Time Field Home VS Away
44610 2025-03-23 16:00 BROSSARD 2 HOOD FAVS 4 - 4 SABBAH 2
44613 2025-03-23 17:00 BROSSARD 2 INSPECTK FC 0 - 4 BALLKICKERS 2
44616 2025-03-23 18:00 BROSSARD 2 FC MORIS 3 - 6 LE CLUB
44619 2025-03-23 19:00 BROSSARD 2 FC IMMIGRANTS 1 - 5 MCFC 2
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-24 Muraton, Thomas LE CLUB 1 2024-12-08 15$
2024-11-24 Yousofi, Hasan SABBAH 2 1 2024-12-08 15$
2024-12-01 Ahmadi, Atiq SABBAH 2 1 2024-12-15 15$
2024-12-08 Haydari, Shokhab MCFC 2 1 2024-12-22 15$
2024-12-08 Rezghkhah, Parsa MCFC 2 1 2024-12-22 15$
2024-12-08 Iqbali, Ferdous SABBAH 2 1 2024-12-22 15$
2024-12-08 Payenda Zada, Ershad SABBAH 2 2 2025-01-05 30$
2024-12-08 Ahmadi, Atiq SABBAH 2 4 2025-01-19 60$
2024-12-15 Ip Wan Shek, Jean-Francois BALLKICKERS 2 1 2025-01-05 15$
2024-12-22 Mitchell, Louie BALLKICKERS 2 1 2025-01-12 15$
2024-12-22 Payenda Zada, Samir SABBAH 2 1 2025-01-12 15$
2024-12-22 Yousofi, Hasan SABBAH 2 4 2025-02-02 60$
2024-12-22 Durand, Kevin BALLKICKERS 2 5 2025-02-23 75$
2025-01-05 Afghanyar, Obaid SABBAH 2 1 2025-01-19 15$
2025-01-12 Adriyar, Irshad SABBAH 2 1 2025-01-26 15$
2025-01-19 Massen, Walid HOOD FAVS 1 2025-02-02 15$
2025-01-19 Hamelin, Vincent LE CLUB 1 2025-02-02 15$
2025-02-02 Maximiliano, Fabrizio HOOD FAVS 1 2025-03-02 15$
2025-02-02 Riscale, Jean-Marc FC IMMIGRANTS 1 2025-03-02 15$
2025-03-02 Durand, Kevin BALLKICKERS 2 2 2025-03-23 30$
2025-03-09 Mathieu-Boisvert, Samuel LE CLUB 3 T.B.D. 45$
2025-03-09 Hamelin, Vincent LE CLUB 2 2025-03-30 30$
2025-03-16 Riscale, Jean-Marc FC IMMIGRANTS 2 T.B.D. 30$
2025-03-23 Dieng, Khadim HOOD FAVS 1 T.B.D. 15$
2025-03-23 Payenda Zada, Ershad SABBAH 2 2 T.B.D. 30$
2025-03-23 Adriyar, Irshad SABBAH 2 2 T.B.D. 30$
2025-03-23 Rodriguez, Mathieu INSPECTK FC 1 T.B.D. 15$
2025-03-23 Shabig Zada, Salim MCFC 2 1 T.B.D. 15$
2025-03-23 Karimi, Iqbal SABBAH 2 2 T.B.D. 30$
Team Fines
Date Team Fines
2024-12-08 SABBAH 2 100$
2024-12-08 MCFC 2 100$