LEAGUES BROSSARD LAVAL LAVAL (F)
Playoffs
# Date Time Field Home VS Away
1ST ROUND
44671 2025-04-06 18:00 LAVAL 1 MCFC 2 4 - 2 LE CLUB
44672 2025-04-06 18:00 LAVAL 2 SABBAH 2 3 - 2 FC MORIS
SEMI - FINALS
44708 2025-04-13 20:00 BROSSARD 1 BALLKICKERS 2 2 - 4 SABBAH 2
44709 2025-04-13 20:00 BROSSARD 2 FC IMMIGRANTS 7 - 6 MCFC 2
FINALS
44711 2025-04-20 18:00 BROSSARD 2 FC IMMIGRANTS       SABBAH 2
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Story_trophy BALLKICKERS 2 16 10 2 4 69 38 31 34
  Arrow_down_red 2 FC IMMIGRANTS 16 11 5 0 96 53 43 33
  Standings 3 MCFC 2 16 10 4 2 80 45 35 32
  Standings 4 SABBAH 2 16 9 6 1 68 69 -1 28
  Standings 5 FC MORIS 16 5 8 3 60 58 2 18
  Arrow_up_green 6 LE CLUB 16 4 8 4 44 57 -13 16
  Arrow_down_red 7 HOOD FAVS 16 4 10 2 34 91 -57 14
  Standings 8 INSPECTK FC 16 2 12 2 40 80 -40 8
Recent Results
# Date Time Field Home VS Away
44555 2025-03-30 18:00 BROSSARD 1 LE CLUB 3 - 6 FC IMMIGRANTS
44548 2025-03-30 18:00 BROSSARD 2 SABBAH 2 5 - 4 FC MORIS
44547 2025-03-30 20:00 BROSSARD 2 BALLKICKERS 2 2 - 2 MCFC 2
44554 2025-03-30 22:00 BROSSARD 1 HOOD FAVS 5 - 3 INSPECTK FC
Player Suspensions
Date Player Team Games Back Date Fines
2024-11-24 Yousofi, Hasan SABBAH 2 1 2024-12-08 15$
2024-11-24 Muraton, Thomas LE CLUB 1 2024-12-08 15$
2024-12-01 Ahmadi, Atiq SABBAH 2 1 2024-12-15 15$
2024-12-08 Rezghkhah, Parsa MCFC 2 1 2024-12-22 15$
2024-12-08 Haydari, Shokhab MCFC 2 1 2024-12-22 15$
2024-12-08 Iqbali, Ferdous SABBAH 2 1 2024-12-22 15$
2024-12-08 Payenda Zada, Ershad SABBAH 2 2 2025-01-05 30$
2024-12-08 Ahmadi, Atiq SABBAH 2 4 2025-01-19 60$
2024-12-15 Ip Wan Shek, Jean-Francois BALLKICKERS 2 1 2025-01-05 15$
2024-12-22 Payenda Zada, Samir SABBAH 2 1 2025-01-12 15$
2024-12-22 Mitchell, Louie BALLKICKERS 2 1 2025-01-12 15$
2024-12-22 Yousofi, Hasan SABBAH 2 4 2025-02-02 60$
2024-12-22 Durand, Kevin BALLKICKERS 2 5 2025-02-23 75$
2025-01-05 Afghanyar, Obaid SABBAH 2 1 2025-01-19 15$
2025-01-12 Adriyar, Irshad SABBAH 2 1 2025-01-26 15$
2025-01-19 Hamelin, Vincent LE CLUB 1 2025-02-02 15$
2025-01-19 Massen, Walid HOOD FAVS 1 2025-02-02 15$
2025-02-02 Riscale, Jean-Marc FC IMMIGRANTS 1 2025-03-02 15$
2025-02-02 Maximiliano, Fabrizio HOOD FAVS 1 2025-03-02 15$
2025-03-02 Durand, Kevin BALLKICKERS 2 2 2025-03-23 30$
2025-03-09 Hamelin, Vincent LE CLUB 2 2025-03-30 30$
2025-03-09 Mathieu-Boisvert, Samuel LE CLUB 3 2025-04-06 45$
2025-03-16 Riscale, Jean-Marc FC IMMIGRANTS 2 2025-04-13 30$
2025-03-23 Rodriguez, Mathieu INSPECTK FC 1 T.B.D. 15$
2025-03-23 Dieng, Khadim HOOD FAVS 1 T.B.D. 15$
2025-03-23 Afghan, Sarban MCFC 2 1 2025-04-06 15$
2025-03-23 Adriyar, Irshad SABBAH 2 2 2025-04-13 30$
2025-03-23 Karimi, Iqbal SABBAH 2 2 2025-04-13 30$
2025-03-23 Payenda Zada, Ershad SABBAH 2 2 2025-04-13 30$
2025-03-30 Rasooli, Basir BALLKICKERS 2 1 T.B.D. 15$
2025-04-13 Panahy, Mesbah MCFC 2 1 T.B.D. 15$
Team Fines
Date Team Fines
2024-12-08 SABBAH 2 100$
2024-12-08 MCFC 2 100$