CHEND FC

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 6
Defense
Poor
Excellent
1st of 6
Discipline
Poor
Excellent
1st of 6
Overall
Poor
Excellent
1st of 6
Regular Season
  # Teams GP W L T GF GA +/- PTS
  0 CHEND FC 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-2263799 Aquino, Alessandro 0 0 0
TC-1846382 Buonamici, Alessandro 0 0 0
TC-1848320 Calce, Luca 0 0 0
TC-2368365 D'ambrosio, Alessandro 0 0 0
TC-2056023 D'ambrosio, Carmine 0 0 0
TC-2159689 D'avino, David 0 0 0
TC-1850005 D'ermo, Adriano 0 0 0
TC-1423602 D'ippolito, Massimo 0 0 0
TC-1740954 Desiato, Fabio 0 0 0
TC-1741770 Desiato, Luca 0 0 0
TC-2261639 Di Stasio, Gabriel 0 0 0
TC-2474257 Migliarese, Anthony 0 0 0
TC-1101064 Panzera, Michael 0 0 0
TC-1848311 Papandrea, David 0 0 0
TC-1848620 Schiavone, Matteo 0 0 0
TC-1848316 Vitelli, Alessandro 0 0 0
Schedule
# Date Time Field Opponent Results
43353 2024-11-13 22:30 LAVAL 2 FC WASHTADD  
43357 2024-11-20 20:30 LAVAL 3 SONS OF NONNA FC  
43365 2024-11-27 20:30 LAVAL 2 KREAS FC  
43374 2024-12-04 20:30 LAVAL 2 ELEVATED FC