ZANGERS

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 6
Defense
Poor
Excellent
1st of 6
Discipline
Poor
Excellent
1st of 6
Overall
Poor
Excellent
1st of 6
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Standings 6 ZANGERS 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-1422119 Baggio, Adamo 0 0 0
TC-2158568 Bardetti, Gabriel 0 0 0
TC-1846338 Croce, Anthony 0 0 0
TC-1529069 D'antonio, Francesco 0 0 0
TC-1636582 Di Benedetto, Andrew 0 0 0
TC-1319397 Dufresne, Alexander 0 0 0
TC-1740883 Fombuena, Brandon 0 0 0
TC-1951173 Gammieri, Luca 0 0 0
TC-2369488 Levesque, Shawn 0 0 0
TC-1743814 Maia, Tommy 0 0 0
TC-1529414 Marano, Luca 0 0 0
TC-2473264 Petruccelli, Adamo 0 0 0
TC-2473265 Poletta, Anthony 0 0 0
TC-2473266 Rivero, Alehandro 0 0 0
TC-2159555 Rodriguez, Miguel 0 0 0
TC-1529053 Romeo, Jason 0 0 0
TC-2473269 Zerbino, Elio 0 0 0
Schedule
# Date Time Field Opponent Results
43390 2024-11-11 22:30 LAVAL 3 TITANS FC  
43402 2024-11-18 20:30 LAVAL 3 FC BAMBINOS  
43438 2024-12-02 20:30 LAVAL 3 FC MAPPA