SOTTO LA CURVA

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 6
Defense
Poor
Excellent
1st of 6
Discipline
Poor
Excellent
1st of 6
Overall
Poor
Excellent
1st of 6
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Standings 4 SOTTO LA CURVA 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-2473220 Anes Iacovone, Mathew Jay 0 0 0
TC-2473221 Archetti, Aldo 0 0 0
TC-1101346 Batelli, Michael 0 0 0
TC-1101254 Care, Cosimo 0 0 0
TC-1212462 Cioffi, Giovanni 0 0 0
TC-1638369 Cutro, Claudio 0 0 0
TC-1212402 Di Giambattista, Remo 0 0 0
TC-1316083 Estrela, Ryan 0 0 0
TC-2473228 Guzzzo, Mike 0 0 0
TC-2473229 Iacovone, Louka 0 0 0
TC-2473230 Mazzonna, Eduardo 0 0 0
TC-1315620 Minerva, Gino 0 0 0
TC-1316216 Pellegrino, Marco 0 0 0
TC-1211611 Petrella, Nick 0 0 0
TC-1424969 Riccio, Massimo 0 0 0
TC-1212579 Romito, Michael 0 0 0
TC-1212575 Romito, Vince 0 0 0
TC-1101364 Trimarco, Giancarlo 0 0 0
Schedule
# Date Time Field Opponent Results
43384 2024-11-11 20:30 LAVAL 3 ACF FIORENTINA 98  
43423 2024-11-25 21:30 LAVAL 3 FC MAPPA  
43444 2024-12-02 22:30 LAVAL 3 FC BAMBINOS