TRIMAX

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 8
Defense
Poor
Excellent
1st of 8
Discipline
Poor
Excellent
1st of 8
Overall
Poor
Excellent
1st of 8
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Standings 8 TRIMAX 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-2472371 Amaral, Marco 0 0 0
TC-1744454 Benjamin, Jayson 0 0 0
TC-2474722 Boussa, Madhi 0 0 0
TC-1639425 Carneiro, Ruben 0 0 0
TC-2472576 Clerc, Gary 0 0 0
TC-1210878 Duy, Somano 0 0 0
TC-1422039 Ferreira, Bruno 0 0 0
TC-1636827 Fonseca, Nelson 0 0 0
TC-1210881 Moreira, Jorge Manuel 0 0 0
TC-1210048 Pacheco, Marco 0 0 0
TC-2472465 Paco, Luka 0 0 0
TC-2156891 Paiva, Kenny 0 0 0
TC-2474733 Petraconne, Santino 0 0 0
TC-1210883 Ramos, Frederico 0 0 0
TC-1210884 Reis, Nuno Miguel 0 0 0
TC-1210887 Simoes, Fernando 0 0 0
TC-1101107 Tavares, Nelson 0 0 0
TC-1210880 Miraldo, Victor Coach 0 0
Schedule
# Date Time Field Opponent Results
43459 2024-11-14 20:30 LAVAL 3 FC BINKS 2  
43476 2024-11-21 21:30 LAVAL 2 HABOUB FC 2  
43492 2024-11-28 20:30 LAVAL 3 BANGERS FC  
43513 2024-12-05 21:30 LAVAL 3 JOBINE FC