FC CHIVAS 2

LEAGUES BROSSARD LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
7th of 8
Defense
Poor
Excellent
6th of 8
Discipline
Poor
Excellent
1st of 8
Overall
Poor
Excellent
5th of 8
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Arrow_up_green 6 FC CHIVAS 2 2 1 1 0 2 6 -4 3
Players
Passport Player Goals Yellow Cards Suspensions
TC-2473776 Benites, Paola 1 0 0
TC-2473784 Gonzalez Salazar, Melina Erika 1 0 0
TC-2473630 Arano Reali, Daniela Del Carmen 0 0 0
TC-2473777 Beristain Zapata, Yanely 0 0 0
TC-2470805 Cruz Cortes, Cristal 0 0 0
TC-1848976 Frontado Valencia, Samantha 0 0 0
TC-2260013 Gagnon Bart, Valerie 0 0 0
TC-2473782 Gamboa Villamizar, Yarly Daiela 0 0 0
TC-2473783 Gomez Mejia, Jessika Johanny 0 0 0
TC-2473641 Martinez, Dania 0 0 0
TC-2470811 Ojeda Granados, Paola Mariana 0 0 0
TC-2368233 Pacheco Ortiz, Esmeralda Rubi 0 0 0
TC-2473788 Palma Vilches, Paula Stephanie 0 0 0
TC-2368231 Perez Cano, Deyanira 0 0 0
TC-2473790 Pourteau, Angeles 0 0 0
TC-2473644 Ramirez Martinez, Elizabeth Gabriela 0 0 0
TC-2473791 Sanchez Gomez, Maribel 0 0 0
TC-2473792 Villalta, Karina 0 0 0
TC-2369785 Flores, Baresi Coach 0 0
Schedule
# Date Time Field Opponent Results
43289 2024-11-10 22:00 LAVAL 1 LES INTOUCHABLES 0 - 5   L
43531 2024-11-17 18:00 LAVAL 2 WARRIORS 2 - 1   W
43549 2024-11-24 19:00 LAVAL 1 FC BLACKOUT  
43567 2024-12-01 19:00 LAVAL 3 GOAL DIGGERS  
43689 2024-12-08 20:00 LAVAL 3 FC DIAMONDS  
43753 2024-12-15 21:00 LAVAL 1 BIG FAT CATS  
43807 2024-12-22 18:00 LAVAL 1 FC BLITZ