CHELSEA FC

LEAGUES LAVAL LAVAL (F)
Image_na_original
Offense
Poor
Excellent
1st of 8
Defense
Poor
Excellent
1st of 8
Discipline
Poor
Excellent
1st of 8
Overall
Poor
Excellent
1st of 8
Regular Season
  # Teams GP W L T GF GA +/- PTS
  Standings 2 CHELSEA FC 0 0 0 0 0 0 0 0
Players
Passport Player Goals Yellow Cards Suspensions
TC-2158150 Costa, Julianna 0 0 0
TC-2264648 Di Lonardo, Alissia 0 0 0
TC-1210257 Di Maulo, Sara 0 0 0
TC-1210259 Fiorino, Samantha 0 0 0
TC-1210350 Franceschini, Amelyan 0 0 0
TC-2473372 Gisondi, Italia 0 0 0
TC-1210262 Larralde-Gasanol, Romina 0 0 0
TC-1210265 Luprano, Anna 0 0 0
TC-1424357 Manganiello, Sabrina 0 0 0
TC-1210352 Marabella, Giovanna 0 0 0
TC-2473376 Minea, Georgia 0 0 0
TC-1210269 Narcisi, Emmanuela 0 0 0
TC-1210271 Piazza, Diana 0 0 0
TC-2474141 Pietrangelo, Amy 0 0 0
TC-1210658 Vlajic, Sabrina 0 0 0
Schedule
# Date Time Field Opponent Results
43272 2024-11-10 17:00 LAVAL 2 TOTO BLAST  
43299 2024-11-17 19:00 LAVAL 2 SHARKS  
43318 2024-11-24 19:00 LAVAL 3 MONTREAL UNITED FC  
43332 2024-12-01 18:00 LAVAL 2 BLUE'S CLUES