Carnevale, Alex (TC-1315088) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2024-05-23 | AS GYPROCK | |||||
2024-05-30 | SUPER BOCK FC | |||||
2024-06-06 | STRIKERS UNLIMITED | |||||
2024-06-13 | LPSC | |||||
2024-06-20 | FC LIBERTE | |||||
2024-06-27 | AL DENTE | |||||
2024-07-04 | PLEI FC | |||||
2024-07-11 | FC WASHTADD | |||||
2024-07-18 | AFG WARRIORS | |||||
2024-07-25 | TOIGHT TOIGERS | |||||
2024-08-08 | ATLAS FC |
![]() ![]() |
![]() |
|||
2024-08-15 | AS GYPROCK | |||||
2024-08-22 | SUPER BOCK FC | |||||
2024-08-29 | STRIKERS UNLIMITED | |||||
2024-09-05 | LPSC | |||||
2024-09-12 | FC LIBERTE | |||||
2024-09-19 | AFG WARRIORS | |||||
2024-09-26 | SUPER BOCK FC |