Codipietro, Lara (TC-1210256) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2023-11-19 | FC FIREBALL | |||||
2023-11-26 | FC BOISBRIAND | |||||
2023-12-03 | KAN FC | |||||
2023-12-10 | SHARKS | |||||
2023-12-17 | PINK PANTHERS | |||||
2024-01-07 | TBD FC | |||||
2024-01-14 | TACOS BELLES | |||||
2024-01-21 | FC FIREBALL |
![]() |
||||
2024-01-28 | FC BOISBRIAND | |||||
2024-02-04 | KAN FC | |||||
2024-02-18 | SHARKS | |||||
2024-02-25 | PINK PANTHERS | |||||
2024-03-03 | TBD FC | |||||
2024-03-10 | TACOS BELLES | |||||
2024-03-17 | FC FIREBALL | |||||
2024-03-24 | FC BOISBRIAND |
![]() |
||||
2024-03-31 | KAN FC | |||||
2024-04-07 | TACOS BELLES |
![]() |
||||
2024-04-14 | FC FIREBALL |