Fombuena, Brandon (TC-1740883) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2023-05-25 | TRIMAX | |||||
2023-06-01 | FK WURST | |||||
2023-06-08 | MENTALITA FC |
![]() |
||||
2023-06-15 | NO LUNGS FC | |||||
2023-06-22 | MANU CANNON FC | |||||
2023-06-29 | GQ UNITED | |||||
2023-07-06 | LPSC | |||||
2023-07-13 | BMW LAVAL | |||||
2023-07-20 | GALACTICOS | |||||
2023-08-10 | CAVALLERIA FC |
![]() |
||||
2023-08-17 | FC FRATELLI | |||||
2023-08-24 | TRIMAX | |||||
2023-08-31 | FK WURST | |||||
2023-09-07 | MENTALITA FC | |||||
2023-09-14 | NO LUNGS FC | |||||
2023-09-21 | MANU CANNON FC |
![]() |
||||
2023-09-28 | MANU CANNON FC | |||||
2023-10-05 | TRIMAX | |||||
2023-10-12 | LPSC | ![]() ![]() |
![]() |