Greco, Gianluca (TC-2157438) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2023-05-29 | CHFFC | |||||
2023-06-05 | BUONA FORTUNA | |||||
2023-06-12 | FC MUSHY | |||||
2023-06-19 | BELLOS FC | |||||
2023-06-26 | LAUSANNE COBRAS | |||||
2023-07-03 | KINGDOM FC | |||||
2023-07-10 | SOTTO LA CURVA | |||||
2023-07-17 | CHFFC | |||||
2023-08-07 | BUONA FORTUNA | |||||
2023-08-14 | FC MUSHY | |||||
2023-08-21 | BELLOS FC | |||||
2023-08-28 | LAUSANNE COBRAS |
![]() |
||||
2023-09-04 | KINGDOM FC | |||||
2023-09-11 | SOTTO LA CURVA | |||||
2023-09-18 | CHFFC | |||||
2023-09-25 | BUONA FORTUNA | |||||
2023-10-02 | LAUSANNE COBRAS |