Canapes, Jonathan (TC-2364896) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2022-11-13 | LE CLUB | |||||
2022-11-20 | SABBAH 2 | |||||
2022-11-27 | BSD | |||||
2022-12-04 | KALIDOSOS FC | |||||
2022-12-11 | 11 AMIGOS | |||||
2022-12-18 | BALLKICKERS 1 | |||||
2023-01-08 | JOGA BONITO | |||||
2023-01-15 | LE CLUB | |||||
2023-01-22 | SABBAH 2 | |||||
2023-01-29 | BSD | |||||
2023-02-05 | KALIDOSOS FC | |||||
2023-02-19 | 11 AMIGOS | |||||
2023-02-26 | BALLKICKERS 1 | |||||
2023-03-05 | JOGA BONITO | |||||
2023-03-12 | LE CLUB | |||||
2023-03-19 | SABBAH 2 | ![]() ![]() |
![]() |
|||
2023-03-26 | SABBAH 2 |