Alejandro, Daniel (TC-2263174) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2022-11-13 | JOGA BONITO | ![]() |
||||
2022-11-20 | 11 AMIGOS | ![]() |
||||
2022-11-27 | BALLKICKERS 1 | |||||
2022-12-04 | CHACAL FC | |||||
2022-12-11 | LE CLUB | |||||
2022-12-18 | SABBAH 2 | |||||
2023-01-08 | BSD | |||||
2023-01-15 | JOGA BONITO | |||||
2023-01-22 | 11 AMIGOS | |||||
2023-01-29 | BALLKICKERS 1 | |||||
2023-02-05 | CHACAL FC | |||||
2023-02-19 | LE CLUB |
![]() |
![]() |
|||
2023-02-26 | SABBAH 2 | ![]() |
||||
2023-03-05 | BSD | ![]() |
||||
2023-03-12 | JOGA BONITO | |||||
2023-03-19 | 11 AMIGOS |
![]() |
||||
2023-03-26 | BSD |