Vargas, Karla (TC-1210203) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2022-11-13 | FIRST UP FC | |||||
2022-11-20 | KAN FC | |||||
2022-11-27 | FC BOISBRIAND | |||||
2022-12-04 | DYNAMOS | |||||
2022-12-11 | AVERAGE JOE'S | |||||
2022-12-18 | CS MRO | |||||
2023-01-08 | QUEEN OF THE WORLD | |||||
2023-01-15 | FIRST UP FC | |||||
2023-01-22 | KAN FC | |||||
2023-01-29 | FC BOISBRIAND |
![]() |
||||
2023-02-05 | DYNAMOS | |||||
2023-02-12 | AVERAGE JOE'S | |||||
2023-02-26 | CS MRO |
![]() |
||||
2023-03-05 | QUEEN OF THE WORLD | |||||
2023-03-12 | FIRST UP FC | |||||
2023-03-19 | KAN FC | |||||
2023-04-02 | AVERAGE JOE'S | |||||
2023-04-09 | FC BOISBRIAND |