Santaniello, Matthew (TC-2158830) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2022-11-13 | SONS OF NONNA FC | |||||
2022-11-20 | AVERAGE GUYS | |||||
2022-11-27 | FC MO-T | ![]() |
||||
2022-12-04 | WAGWAN FC | |||||
2022-12-11 | FC MAPLE SYRUP | |||||
2022-12-18 | WINTER SOLDIERS FC | |||||
2023-01-08 | ONLY SELLOUTS FC | ![]() |
||||
2023-01-15 | HABOUB FC | |||||
2023-01-22 | FC BINKS | |||||
2023-01-29 | SONS OF NONNA FC | |||||
2023-02-05 | AVERAGE GUYS | |||||
2023-02-19 | FC MO-T | |||||
2023-02-26 | WAGWAN FC | |||||
2023-03-05 | FC MAPLE SYRUP |
![]() |
||||
2023-03-12 | WINTER SOLDIERS FC | |||||
2023-03-19 | ONLY SELLOUTS FC | |||||
2023-03-26 | FC MO-T |