Caron, Jillian (TC-2260417) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2022-05-24 | B-LINERS | |||||
2022-05-31 | FC THUNDER | |||||
2022-06-07 | FC VIPERS | |||||
2022-06-14 | PINK LADIES |
![]() |
||||
2022-06-21 | FC BOISBRIAND | |||||
2022-06-28 | GOLDEN RUSH | |||||
2022-07-05 | FC ABSOLUTE | |||||
2022-07-12 | B-LINERS | |||||
2022-07-19 | FC THUNDER | |||||
2022-08-02 | PINK LADIES |
![]() |
||||
2022-08-09 | FC BOISBRIAND | |||||
2022-08-16 | GOLDEN RUSH | |||||
2022-08-23 | FC ABSOLUTE |
![]() |
||||
2022-08-30 | B-LINERS |
![]() |
||||
2022-09-06 | FC THUNDER |
![]() |
||||
2022-09-13 | FC VIPERS | |||||
2022-09-20 | FC VIPERS | |||||
2022-09-27 | PINK LADIES |