Dufour, Charles-Antoine (TC-2159911) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2021-11-11 | AS GYPROCK | |||||
2021-11-18 | FC BRA-KC | |||||
2021-11-25 | FC CANOTTIERA | |||||
2021-12-02 | MOTOVAN | |||||
2021-12-09 | NIGHTRAGE | |||||
2022-02-17 | SONS OF NONNA FC | |||||
2022-02-24 | TOIGHT TOIGERS | |||||
2022-03-03 | PUNISHER'S | |||||
2022-03-17 | AS GYPROCK | |||||
2022-03-24 | FC BRA-KC | |||||
2022-03-31 | FC CANOTTIERA | |||||
2022-04-07 | MOTOVAN | |||||
2022-04-10 | TRIMAX |
![]() |
||||
2022-04-14 | FC BRA-KC | |||||
2022-04-21 | MOTOVAN |