Mercier, Gabriel (TC-1531408) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2021-11-11 | NIGHTRAGE | |||||
2021-11-18 | SONS OF NONNA FC | |||||
2021-11-25 | TRIMAX | |||||
2021-12-02 | FC BRA-KC | |||||
2021-12-09 | MOTOVAN | |||||
2022-02-17 | TOIGHT TOIGERS | |||||
2022-02-24 | AS GYPROCK | |||||
2022-03-03 | TRUST |
![]() |
||||
2022-03-10 | FC CANOTTIERA | |||||
2022-03-17 | NIGHTRAGE | |||||
2022-03-31 | TRIMAX | |||||
2022-04-04 | SONS OF NONNA FC | |||||
2022-04-08 | FC BRA-KC |