Nadeau, Jesy (TC-1210910) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2019-05-27 | FK ISTANBUL | |||||
2019-06-03 | MARSEILLE | |||||
2019-06-10 | GLADIATORS FC | |||||
2019-06-17 | WORLDCLASS | |||||
2019-06-24 | FC ROUGE | |||||
2019-07-01 | FK ISTANBUL | |||||
2019-07-08 | WORLDCLASS | |||||
2019-07-15 | GLADIATORS FC | |||||
2019-07-22 | MARSEILLE | |||||
2019-07-29 | FC ROUGE | |||||
2019-08-05 | FK ISTANBUL | |||||
2019-08-12 | WORLDCLASS | |||||
2019-08-19 | GLADIATORS FC |
![]() ![]() |
||||
2019-08-26 | MARSEILLE | |||||
2019-09-02 | FC ROUGE | |||||
2019-09-09 | FK ISTANBUL | |||||
2019-09-23 | FC ROUGE |