Pape, Patrick (TC-1531420) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2019-05-27 | GLADIATORS FC | |||||
2019-06-03 | BOMBONERA | ![]() |
||||
2019-06-10 | WORLDCLASS | |||||
2019-06-17 | FC ROUGE |
![]() ![]() ![]() ![]() |
||||
2019-06-24 | FK ISTANBUL |
![]() |
||||
2019-07-01 | GLADIATORS FC | |||||
2019-07-08 | FC ROUGE | |||||
2019-07-15 | WORLDCLASS | |||||
2019-07-22 | BOMBONERA | |||||
2019-07-29 | FK ISTANBUL |
![]() |
||||
2019-08-05 | GLADIATORS FC |
![]() ![]() |
||||
2019-08-12 | FC ROUGE | |||||
2019-08-19 | WORLDCLASS | ![]() |
||||
2019-08-26 | BOMBONERA | |||||
2019-09-02 | FK ISTANBUL | |||||
2019-09-09 | GLADIATORS FC | |||||
2019-09-23 | FK ISTANBUL |