Bibeau-Lorrain, Catherine (TC-1637656) details | ||||||
---|---|---|---|---|---|---|
Date | Opponent | Goals | Yellow | Red | ||
2024-11-17 | UNION LANAUDIERE SUD | |||||
2024-11-24 | SHARKS | |||||
2024-12-01 | KAN FC | |||||
2024-12-08 | GLADIATORS FC | |||||
2024-12-15 | CHELSEA FC | |||||
2024-12-22 | MONTREAL UNITED FC | |||||
2025-01-05 | INTER MONTREAL FC | |||||
2025-01-12 | UNION LANAUDIERE SUD | |||||
2025-01-19 | SHARKS | |||||
2025-01-26 | KAN FC | |||||
2025-02-02 | GLADIATORS FC |
![]() |
||||
2025-02-23 | CHELSEA FC | |||||
2025-03-02 | MONTREAL UNITED FC | |||||
2025-03-09 | INTER MONTREAL FC | |||||
2025-03-16 | UNION LANAUDIERE SUD | |||||
2025-03-23 | INTER MONTREAL FC |